Legal
Source code for open-source components
CLAIR includes open-source components under the LGPL and MPL licences. Here is the exact source code of each one, for every CLAIR release we distribute. CLAIR did not modify any of them.
Each release folder has a README and a SHA256SUMS file. See the Third-Party Notices for licences, or ask [email protected] for a copy by other means.
CLAIR 0.2.8Current
| Component | Version | Licence | Archive | Upstream |
|---|---|---|---|---|
| ATK | 2.36.0 | LGPL-2.0-or-later | atk-2.36.0.tar.xz (299 KB) | Source |
| atkmm | 2.28.2 | LGPL-2.1-or-later | atkmm-2.28.2.tar.xz (690 KB) | Source |
| Cairo | 1.17.4 | LGPL-2.1-only OR MPL-1.1 | cairo-1.17.4-156cd3eaae.tar.gz (47.6 MB) | Source |
| cairomm | 1.14.3 | LGPL-2.0-or-later | cairomm-1.14.3.tar.gz (136 KB) | Source |
| GNU FriBidi | 1.0.11 | LGPL-2.1-or-later | fribidi-1.0.11.tar.gz (2.1 MB) | Source |
| GCC runtime (libgcc, libstdc++, libssp) | 11.2.0 | GPL-3.0-or-later WITH GCC-exception-3.1 | gcc-11.2.0.tar.xz (80.9 MB) | Source |
| gdk-pixbuf | 2.42.6 | LGPL-2.1-or-later | gdk-pixbuf-2.42.6.tar.xz (7.7 MB) | Source |
| GNU gettext (libintl) | 0.19.8.1 | LGPL-2.1-or-later | gettext-0.19.8.1.tar.gz (19.7 MB) | Source |
| GLib | 2.70.2 | LGPL-2.1-or-later | glib-2.70.2.tar.xz (4.8 MB) | Source |
| glibmm | 2.66.2 | LGPL-2.1-or-later | glibmm-2.66.2.tar.xz (7.6 MB) | Source |
| GNU MP (GMP) | 6.2.1 | LGPL-3.0-or-later OR GPL-2.0-or-later | gmp-6.2.1.tar.xz (2.0 MB) | Source |
| GnuTLS | 3.7.2 | LGPL-2.1-or-later | gnutls-3.7.2.tar.xz (6.1 MB) | Source |
| GObject Introspection | 1.70.0 | LGPL-2.0-or-later | gobject-introspection-1.70.0.tar.xz (1.0 MB) | Source |
| Graphite2 | 1.3.14 | LGPL-2.1-or-later OR MPL-1.1 OR GPL-2.0-or-later | graphite2-1.3.14.tgz (6.6 MB) | Source |
| GTK | 3.24.31 | LGPL-2.0-or-later | gtk+-3.24.31.tar.xz (22.4 MB) | Source |
| gtkmm / gdkmm | 3.24.5 | LGPL-2.1-or-later | gtkmm-3.24.5.tar.xz (13.5 MB) | Source |
| GtkSourceView 3 | 3.24.11 | LGPL-2.1-or-later | gtksourceview-3.24.11.tar.xz (1.4 MB) | Source |
| GtkSourceView 4 | 4.8.2 | LGPL-2.1-or-later | gtksourceview-4.8.2.tar.xz (1.2 MB) | Source |
| gtksourceviewmm | 3.21.3 | LGPL-2.1-or-later | gtksourceviewmm-3.21.3.tar.xz (1.2 MB) | Source |
| HarfBuzz | 3.1.2 | MIT (named in the CLAIR notice) | harfbuzz-3.1.2.tar.gz (26.7 MB) | Source |
| JSON-GLib | 1.6.6 | LGPL-2.1-or-later | json-glib-1.6.6.tar.xz (1.3 MB) | Source |
| libcroco | 0.6.13 | LGPL-2.0-or-later | libcroco-0.6.13.tar.xz (488 KB) | Source |
| libdatrie | 0.2.12 | LGPL-2.1-or-later | libdatrie-0.2.12.tar.xz (310 KB) | Source |
| GNU libiconv | 1.16 | LGPL-2.0-or-later | libiconv-1.16.tar.gz (5.2 MB) | Source |
| GNU libidn2 | 2.3.1 | LGPL-3.0-or-later OR GPL-2.0-or-later | libidn2-2.3.1.tar.gz (2.2 MB) | Source |
| libpeas | 1.30.0 | LGPL-2.1-or-later | libpeas-1.30.0.tar.xz (193 KB) | Source |
| libproxy | 0.4.17 | LGPL-2.1-or-later | libproxy-0.4.17.tar.gz (96 KB) | Source |
| librsvg | 2.52.5 | LGPL-2.1-or-later | librsvg-2.52.5.tar.xz (23.3 MB) | Source |
| libsigc++ 2 | 2.10.7 | LGPL-3.0-or-later | libsigc++-2.10.7.tar.xz (4.8 MB) | Source |
| libsoup 2 | 2.74.2 | LGPL-2.0-or-later | libsoup-2.74.2.tar.xz (1.5 MB) | Source |
| GNU libtasn1 | 4.18.0 | LGPL-2.1-or-later | libtasn1-4.18.0.tar.gz (1.7 MB) | Source |
| libthai | 0.1.29 | LGPL-2.1-or-later | libthai-0.1.29.tar.xz (418 KB) | Source |
| GNU libunistring | 0.9.10 | LGPL-3.0-or-later OR GPL-2.0-or-later | libunistring-0.9.10.tar.gz (3.7 MB) | Source |
| libxml++ 2.6 | 2.42.0 | LGPL-2.1-or-later | libxml++-2.42.0.tar.xz (847 KB) | Source |
| libxml++ 3.0 | 3.2.2 | LGPL-2.1-or-later | libxml++-3.2.2.tar.xz (817 KB) | Source |
| MSYS2 build recipes (PKGBUILDs and patches) for the GTK 3 runtime libraries above | MINGW-packages commit 74d17fa12cfd (2021-12-30) | BSD-3-Clause (recipes); each patch carries the licence of the package it patches | msys2-mingw-w64-packaging-2021-12-30.tar.gz (99 KB) | Source |
| Nettle / Hogweed | 3.7.3 | LGPL-3.0-or-later OR GPL-2.0-or-later | nettle-3.7.3.tar.gz (2.4 MB) | Source |
| Pango | 1.50.3 | LGPL-2.0-or-later | pango-1.50.3.tar.xz (4.1 MB) | Source |
| pangomm | 2.46.2 | LGPL-2.1-or-later | pangomm-2.46.2.tar.xz (675 KB) | Source |
| certifi (Python package, sdist) | 2026.6.17 | MPL-2.0 | certifi-2026.6.17.tar.gz (135 KB) | Source |
| fpdf2 (Python package, sdist) | 2.8.7 | LGPL-3.0-only | fpdf2-2.8.7.tar.gz (362 KB) | Source |
| orjson (Python package, sdist) | 3.11.9 | MPL-2.0 AND (Apache-2.0 OR MIT) | orjson-3.11.9.tar.gz (5.6 MB) | Source |
| pyphen (Python package, sdist) | 0.17.2 | MPL-1.1 (option chosen; also GPL-2.0+ / LGPL-2.1+) | pyphen-0.17.2.tar.gz (2.1 MB) | Source |
| tqdm (Python package, sdist) | 4.68.3 | MPL-2.0 AND MIT | tqdm-4.68.3.tar.gz (171 KB) | Source |
| cssparser (Rust crate) | 0.36.0 | MPL-2.0 | cssparser-0.36.0.crate (56 KB) | Source |
| cssparser-macros (Rust crate) | 0.6.1 | MPL-2.0 | cssparser-macros-0.6.1.crate (8 KB) | Source |
| dtoa-short (Rust crate) | 0.3.5 | MPL-2.0 | dtoa-short-0.3.5.crate (8 KB) | Source |
| option-ext (Rust crate) | 0.2.0 | MPL-2.0 | option-ext-0.2.0.crate (7 KB) | Source |
| selectors (Rust crate) | 0.36.1 | MPL-2.0 | selectors-0.36.1.crate (70 KB) | Source |
| buffer-pipe (npm package) | 0.0.3 | MPL-2.0 | buffer-pipe-0.0.3.tgz (22 KB) | Source |
| leb128 (npm package) | 0.0.5 | MPL-2.0 | leb128-0.0.5.tgz (2 KB) | Source |
CLAIR 0.2.7
The same 51 archives as 0.2.8 (these components did not change between the releases), in this release's own folder. Its README lists every file with its link, and SHA256SUMS has the checksums.
CLAIR 0.2.6
The same 51 archives as 0.2.8 (these components did not change between the releases), in this release's own folder. Its README lists every file with its link, and SHA256SUMS has the checksums.